| SN | Subject Name | Marks Allotment | |
|---|---|---|---|
| Theory | Practical | ||
| 1 | English | 75 | 25 |
| 2 | Nepali | 75 | 25 |
| 3 | Science | 75 | 25 |
| 4 | C. Maths | 75 | 25 |
| 5 | Social | 75 | 25 |
| 6 | O. Maths | 75 | 25 |
| 7 | Computer | 50 | 50 |
Q2.Make following registration form
Q3. Display days of a week in ordered list (1. Sunday 2. Mon ,....) and so on
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday